![]() |
||||
Size Chart | ||||
Size | ① Shoulder | ② Chest | ③ Length | ④ Sleeve |
M | 40 | 92 | 66 | 60 |
L | 41.5 | 96 | 68 | 61 |
XL | 42.5 | 100 | 70 | 62 |
XXL | 43.5 | 104 | 71 | 63 |
XXXL | 44.5 | 108 | 72 | 64 |
1. Unit: cm. When you placing order, please strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. |
Size Reference Chart | |||||||
Weight / Height | 160(cm) | 165(cm) | 170(cm) | 175(cm) | 180(cm) | 185(cm) | 190(cm) |
50(kg) | S | M | M | – | – | – | – |
55(kg) | M | M | M | M | L | – | – |
60(kg) | M | M | M | L | L | XL | – |
65(kg) | L | L | L | L | XL | XL | XXL |
70(kg) | XL | XL | L | XL | XL | XXL | XXL |
75(kg) | XL | XL | XL | XL | XL | XXL | XXXL |
80(kg) | XXL | XXL | XXL | XXL | XXL | XXL | XXXL |
85(kg) | – | XXXL | XXXL | XXL | XXL | XXXL | XXXL |
90(kg) | – | XXXL | XXXL | XXXL | XXXL | XXXL | – |
Reviews
There are no reviews yet.